- Thu Feb 9 (20 overs) 20:00 local (16:00 GMT | 21:00 PKT)1st Match - Islamabad United v Peshawar ZalmiDubai International Cricket StadiumLIVE
- Fri Feb 10 (20 overs) 15:30 local (11:30 GMT | 16:30 PKT)
2nd Match - Lahore Qalandars v Quetta GladiatorsDubai International Cricket StadiumLIVE - Fri Feb 10 (20 overs) 20:00 local (16:00 GMT | 21:00 PKT)3rd Match - Karachi Kings v Peshawar ZalmiDubai International Cricket Stadium
LIVE - Sat Feb 11 (20overs) 15:30 local (11:30 GMT | 16:30 PKT)4th Match - Islamabad United v Lahore QalandarsDubai International Cricket Stadium
LIVE - Sat Feb 11 (20 overs) 20:00 local (16:00 GMT | 21:00 PKT)5th Match - Karachi Kings v Quetta GladiatorsDubai International Cricket Stadium
LIVE - Sun Feb 12 (20overs) 20:00 local (16:00 GMT | 21:00 PKT)6th Match - Lahore Qalandars v Peshawar ZalmiDubai International Cricket Stadium
LIVE - Wed Feb 15 (20overs) 20:00 local (16:00 GMT | 21:00 PKT)7th Match - Islamabad United v Quetta GladiatorsDubai International Cricket Stadium
LIVE - Thu Feb 16 (20 overs) 20:00 local (16:00 GMT | 21:00 PKT)8th Match - Karachi Kings v Lahore QalandarsSharjah Cricket Stadium
LIVE - Fri Feb 17 (20overs) 15:30 local (11:30 GMT | 16:30 PKT)9th Match - Peshawar Zalmi v Quetta GladiatorsSharjah Cricket Stadium
LIVE - Fri Feb 17 (20 overs) 20:00 local (16:00 GMT | 21:00 PKT)10th Match - Islamabad United v Karachi KingsSharjah Cricket Stadium
LIVE - Sat Feb 18 (20 overs) 15:30 local (11:30 GMT | 16:30 PKT)11th Match - Lahore Qalandars v Quetta GladiatorsSharjah Cricket Stadium
LIVE - Sat Feb 18 (20 overs) 20:00 local (16:00 GMT | 21:00 PKT)12th Match - Islamabad United v Peshawar ZalmiSharjah Cricket Stadium
LIVE - Sun Feb 19 (20 overs) 20:00 local (16:00 GMT | 21:00 PKT)13th Match - Karachi Kings v Peshawar ZalmiSharjah Cricket Stadium
LIVE - Mon Feb 20 (20 overs) 20:00 local (16:00 GMT | 21:00 PKT)14th Match - Islamabad United v Lahore QalandarsSharjah Cricket Stadium
LIVE - Thu Feb 23 (20 overs) 20:00 local (16:00 GMT | 21:00 PKT)15th Match - Karachi Kings v Quetta GladiatorsDubai International Cricket Stadium
LIVE - Fri Feb 24 (20 ovs)15:30 local (11:30 GMT | 16:30 PKT)16th Match - Lahore Qalandars v Peshawar ZalmiDubai International Cricket Stadium
LIVE - Fri Feb 24 (20 overs) 20:00 local (16:00 GMT | 21:00 PKT)17th Match - Islamabad United v Quetta GladiatorsDubai International Cricket Stadium
LIVE - Sat Feb 25 (20 overs) 15:30 local (11:30 GMT | 16:30 PKT)18th Match - Karachi Kings v Lahore QalandarsDubai International Cricket Stadium
LIVE - Sat Feb 25 (20 overs) 20:00 local (16:00 GMT | 21:00 PKT)19th Match - Peshawar Zalmi v Quetta GladiatorsDubai International Cricket Stadium
LIVE - Sun Feb 26 (20 overs) 20:00 local (16:00 GMT | 21:00 PKT)20th Match - Islamabad United v Karachi KingsDubai International Cricket Stadium
LIVE - Tue Feb 28 (20 overs) 20:00 local (16:00 GMT | 21:00 PKT)1st Qualifying Final - TBC v TBC (1st v 2nd)Sharjah Cricket Stadium
LIVE - Wed Mar 1 (20 overs) 20:00 local (16:00 GMT | 21:00 PKT)2nd Qualifying Final - TBC v TBC (3rd v 4th)Sharjah Cricket Stadium
LIVE - Fri Mar 3 (20 overs) 20:00 local (16:00 GMT | 21:00 PKT)3rd Qualifying Final - TBC v TBC (Playoff 2 Winner v Playoff 1 Loser)Dubai International Cricket Stadium
LIVE - Sun Mar 5 (20 ovs)Final - TBC v TBCVenue TBC
LIVE
Showing posts with label Dubae. Show all posts
Showing posts with label Dubae. Show all posts
Tuesday, February 7, 2017
PSL 2017 Schedule
Thursday, January 28, 2016
Subscribe to:
Posts (Atom)
Live Scorecard
-
Islamabad United Islamabad United Squad Thu Feb 4 (20 ovs) 20:00 local (16:00 GMT | 21:00 PKT) 1st Match - Isla...

