Karachi Kings won by 7 wickets (with 25 balls remaining)
Lahore Qalandars innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
CH Gayle | c Vince b Shoaib Malik | 6 | 4 | 1 | 0 | 150.00 | |
Azhar Ali* | b Shakib Al Hasan | 18 | 16 | 3 | 0 | 112.50 | |
CS Delport | run out (Iftikhar Ahmed/Shoaib Malik) | 17 | 22 | 1 | 0 | 77.27 | |
Sohaib Maqsood | c Bopara b Imad Wasim | 22 | 27 | 0 | 1 | 81.48 | |
Mohammad Rizwan† | b Sohail Tanvir | 37 | 31 | 3 | 1 | 119.35 | |
DJ Bravo | b Mohammad Amir | 14 | 14 | 1 | 0 | 100.00 | |
Zohaib Khan | c †Saifullah Bangash b Mohammad Amir | 0 | 1 | 0 | 0 | 0.00 | |
KK Cooper | lbw b Mohammad Amir | 0 | 1 | 0 | 0 | 0.00 | |
Naved Yasin | not out | 2 | 3 | 0 | 0 | 66.66 | |
Zafar Gohar | not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (lb 3, w 6) | 9 | |||||
Total | (8 wickets; 20 overs) | 125 | (6.25 runs per over) |
Did not batZia-ul-Haq
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Shoaib Malik | 3 | 0 | 16 | 1 | 5.33 | (1w) | |
Mohammad Amir | 4 | 0 | 27 | 3 | 6.75 | (1w) | |
Shakib Al Hasan | 4 | 0 | 26 | 1 | 6.50 | (1w) | |
Sohail Tanvir | 4 | 0 | 19 | 1 | 4.75 | (2w) | |
Imad Wasim | 4 | 0 | 28 | 1 | 7.00 | ||
RS Bopara | 1 | 0 | 6 | 0 | 6.00 |
Karachi Kings innings (target: 126 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
LMP Simmons | not out | 62 | 46 | 8 | 2 | 134.78 | |
Nauman Anwar | c Naved Yasin b Zia-ul-Haq | 0 | 1 | 0 | 0 | 0.00 | |
JM Vince | lbw b Zafar Gohar | 3 | 7 | 0 | 0 | 42.85 | |
Shakib Al Hasan | c Cooper b Delport | 51 | 35 | 3 | 3 | 145.71 | |
Shoaib Malik* | not out | 12 | 7 | 0 | 2 | 171.42 | |
Extras | (w 2, nb 1) | 3 | |||||
Total | (3 wickets; 15.5 overs) | 131 | (8.27 runs per over) |
Did not batRS Bopara, Imad Wasim, Iftikhar Ahmed, Sohail Tanvir, Saifullah Bangash†, Mohammad Amir
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Zia-ul-Haq | 2 | 0 | 7 | 1 | 3.50 | (1w) | |
Zafar Gohar | 3 | 0 | 29 | 1 | 9.66 | ||
DJ Bravo | 2 | 0 | 27 | 0 | 13.50 | (1w) | |
KK Cooper | 1 | 0 | 14 | 0 | 14.00 | (1nb) | |
Zohaib Khan | 4 | 0 | 27 | 0 | 6.75 | ||
Azhar Ali | 2 | 0 | 12 | 0 | 6.00 | ||
CS Delport | 1.5 | 0 | 15 | 1 | 8.18 |
MATCH DETAILS
Toss - Karachi Kings, who chose to field
Points - Karachi Kings 2, Lahore Qalandars 0
Points - Karachi Kings 2, Lahore Qalandars 0
Player of the match - Shakib Al Hasan (Karachi Kings)
Umpires - Rashid Riaz (Pakistan) and JS Wilson (West Indies)TV umpire - Shozab Raza (Pakistan)Match referee - Mohammed Anees (Pakistan)
MATCH NOTES
- Mohammad Amir took a hat-trick with the wickets of DJ Bravo, Zohaib Khan and KK Cooper
No comments:
Post a Comment