Peshawar Zalmi won by 24 runs
Peshawar Zalmi innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Tamim Iqbal | c Watson b Russell | 51 | 51 | 3 | 1 | 100.00 | |
Mohammad Hafeez | c †Billings b Watson | 11 | 9 | 2 | 0 | 122.22 | |
DJ Malan | c Watson b Rumman Raees | 6 | 14 | 1 | 0 | 42.85 | |
Kamran Akmal† | lbw b Saeed Ajmal | 8 | 8 | 1 | 0 | 100.00 | |
Shahid Yousuf | b Russell | 16 | 16 | 1 | 0 | 100.00 | |
Shahid Afridi* | c & b Russell | 16 | 12 | 1 | 1 | 133.33 | |
DJG Sammy | run out (Saeed Ajmal) | 10 | 4 | 0 | 1 | 250.00 | |
Wahab Riaz | not out | 9 | 5 | 1 | 0 | 180.00 | |
Junaid Khan | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 7, w 10) | 17 | |||||
Total | (7 wickets; 20 overs) | 145 | (7.25 runs per over) |
Did not batMohammad Asghar, SW Tait
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
AD Russell | 4 | 0 | 31 | 3 | 7.75 | (5w) | |
SR Watson | 4 | 0 | 37 | 1 | 9.25 | ||
Saeed Ajmal | 4 | 0 | 19 | 1 | 4.75 | ||
Rumman Raees | 4 | 0 | 14 | 1 | 3.50 | (1w) | |
Ashar Zaidi | 4 | 0 | 37 | 0 | 9.25 |
Islamabad United innings (target: 146 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
SR Watson | c Mohammad Hafeez b Wahab Riaz | 28 | 31 | 4 | 0 | 90.32 | |
Sharjeel Khan | b Tait | 8 | 3 | 2 | 0 | 266.66 | |
Babar Azam | c Mohammad Hafeez b Mohammad Asghar | 0 | 8 | 0 | 0 | 0.00 | |
Umar Amin | c Junaid Khan b Mohammad Asghar | 4 | 6 | 0 | 0 | 66.66 | |
Misbah-ul-Haq* | c Malan b Mohammad Asghar | 12 | 12 | 2 | 0 | 100.00 | |
SW Billings† | c Mohammad Asghar b Wahab Riaz | 26 | 20 | 1 | 1 | 130.00 | |
Ashar Zaidi | c †Kamran Akmal b Tait | 2 | 7 | 0 | 0 | 28.57 | |
AD Russell | c Mohammad Asghar b Wahab Riaz | 12 | 12 | 0 | 1 | 100.00 | |
Imran Khalid | run out (†Kamran Akmal) | 4 | 6 | 0 | 0 | 66.66 | |
Saeed Ajmal | not out | 10 | 10 | 1 | 0 | 100.00 | |
Rumman Raees | not out | 4 | 5 | 0 | 0 | 80.00 | |
Extras | (lb 2, w 9) | 11 | |||||
Total | (9 wickets; 20 overs) | 121 | (6.05 runs per over) |
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
SW Tait | 4 | 0 | 24 | 2 | 6.00 | (2w) | |
Junaid Khan | 4 | 0 | 30 | 0 | 7.50 | (1w) | |
Mohammad Asghar | 4 | 0 | 20 | 3 | 5.00 | (2w) | |
Wahab Riaz | 4 | 0 | 23 | 3 | 5.75 | ||
Shahid Afridi | 4 | 0 | 22 | 0 | 5.50 |
MATCH DETAILS
Toss - Peshawar Zalmi, who chose to bat
Points - Peshawar Zalmi 2, Islamabad United 0
Points - Peshawar Zalmi 2, Islamabad United 0
Player of the match - Mohammad Asghar (Peshawar Zalmi)
Umpires - Rashid Riaz (Pakistan) and Shozab Raza (Pakistan)TV umpire - JS Wilson (West Indies)Match referee - Mohammed Anees (Pakistan)
No comments:
Post a Comment